Schedule for Fall 2008 SeasonSeptember 30, 2008 - November 23, 2008
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Tue Sep 30 - 06:00 PM | Touchdownasaurus ... | vs | Total Chaos (2) | Twin Ponds East | 06 -- 23 |
| Sun Oct 12 - 10:00 AM | Total Chaos (2) | vs | Tighty Whities (3) | Harrisburg High School | 06 -- 12 |
| Sun Oct 19 - 12:00 PM | Total Chaos (2) | vs | Endzone Ninjas (5) | Harrisburg High School | 14 -- 13 |
| Sun Nov 02 - 11:00 AM | Total Chaos (2) | vs | Sacks and Racks (4) | Harrisburg High School | 13 -- 00 |
| Sun Nov 09 - 11:00 AM | Total Chaos (2) | vs | Lawyers, Guns, an... | Harrisburg High School | 14 -- 00 |
|
|
Total Chaos (2) | vs | Crouching Quarter... | Harrisburg High School | 13 -- 07 |
|
|
Total Chaos (2) | vs | Banana Birds (13) | Harrisburg High School |
Playoff Game
7 games listed for the current selection

